No. | ProteinA | ProteinB | PMID | Evidence |
1 | A6NIX2 | O60663 | 14736876 | MI:0018 - two hybrid |
2 | O00311 | P49736 | 15232106 | MI:0096 - pull down |
3 | O00623 | O75381 | 12096124 | MI:0018 - two hybrid |
4 | O00628 | P28328 | 12096124 | MI:0018 - two hybrid |
5 | O08599 | Q8K1E0 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
6 | O08599 | Q99N50 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
7 | O14775 | Q6Y2X3 | 17363375 | MI:0012 - bioluminescence resonance energy transfer |
8 | O15105 | Q13363 | 14645520 | MI:0007 - anti tag coimmunoprecipitation |
9 | O15116 | Q9UK45 | 15231747 | MI:0018 - two hybrid |
10 | O15169 | P30153 | 9920888 | MI:0018 - two hybrid |
11 | O43172 | Q53GS9 | 16723661 | MI:0018 - two hybrid |
12 | O75400 | Q9P2H0 | 15383276 | MI:0018 - two hybrid |
13 | P05627 | Q61768 | 15576676 | MI:0096 - pull down; MI:0019 |
14 | Q00262 | Q99N50 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
15 | Q09028 | Q9Y618 | 11013263 | MI:0006 - anti bait coimmunoprecipitation |
16 | Q06330 | Q92769 | 9874765 | MI:0018 - two hybrid |
17 | Q6FHM7 | Q9UBD5 | 15232106 | MI:0096 - pull down |
18 | P18847 | P25963 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
19 | P17036 | P41240 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
20 | P42285 | Q9NQT5 | 15231747 | MI:0018 - two hybrid |
21 | O43172 | O43447 | 16723661 | MI:0018 - two hybrid |
22 | P17679 | Q9CQA5 | 17132730 | MI:0096 - pull down |
23 | P40616 | Q8IWJ2 | 15522892 | MI:0051 - fluorescence technologies |
24 | P48995 | Q9UBN4 | 15834157 | MI:0006 - anti bait coimmunoprecipitation |
25 | Q8BPB5 | Q9QZJ6 | 17324935 | MI:0892 - solid phase assay |
26 | Q8TEQ6 | Q9H840 | 17640873 | MI:0019 - coimmunoprecipitation |
27 | Q06265 | Q15024 | 15231747 | MI:0018 - two hybrid |
28 | Q02535 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
29 | Q13416 | Q9UBD5 | 15232106 | MI:0096 - pull down |
30 | Q8TDR0 | Q9BUZ4 | 10791955 | MI:0096 - pull down |
31 | O15530 | P56277 | 10983986 | MI:0019 - coimmunoprecipitation |
32 | P24385 | Q9UBD5 | 15232106 | MI:0096 - pull down |
33 | P41240 | Q16828 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
34 | P41240 | Q8TAU0 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
35 | Q00262 | Q80T23 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
36 | Q80T23 | Q9WTL2 | 12051743 | MI:0096 - pull down |
37 | Q04724 | Q9BQ87 | 15607978 | MI:0007 - anti tag coimmunoprecipitation |
38 | Q8TDR0 | Q9Y4K3 | 10791955 | MI:0096 - pull down |
39 | Q9H2S9 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
40 | P56524 | Q969S8 | 11861901 | MI:0019 - coimmunoprecipitation |
41 | P70452 | Q549X6 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
42 | Q8K0S5 | Q8K0T0 | 17189258 | MI:0415 - enzymatic studies |
43 | Q92785 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
44 | Q9NQX6 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
45 | P62821 | Q80T23 | 12051743 | MI:0096 - pull down |
46 | Q14192 | Q92730 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
47 | Q5RKV6 | Q9NPD3 | 15231747 | MI:0018 - two hybrid |
48 | Q93096 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
49 | P10415 | Q96CV9 | 9488477 | MI:0018 - two hybrid |
50 | P18847 | P18848 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
51 | P40424 | Q9BQG0 | 17875935 | MI:0019 - coimmunoprecipitation |
52 | P70196 | Q62523 | 17092936 | MI:0007 - anti tag coimmunoprecipitation; MI:0096 |
53 | Q16891 | Q9UKY1 | 15383276 | MI:0018 - two hybrid |
54 | Q13242 | Q16629 | 16249178 | MI:0019 - coimmunoprecipitation |
55 | Q80T23 | Q9JKM7 | 12051743 | MI:0096 - pull down |
56 | Q5SNZ0 | Q63210 | 15749703 | MI:0018 - two hybrid |
57 | O43395 | O94906 | 16723661 | MI:0018 - two hybrid |
58 | Q64704 | Q99N50 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
59 | O75175 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
60 | P42285 | Q96B26 | 15231747 | MI:0018 - two hybrid |
61 | P02545 | P04792 | 11003656 | MI:0018 - two hybrid |
62 | P02554 | Q8HY58 | 18390900 | MI:0019 - coimmunoprecipitation |
63 | P62158 | P62879 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
64 | Q93096 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
65 | O75192 | P28328 | 12096124 | MI:0018 - two hybrid |
66 | O95271 | P70371 | 17561506 | MI:0007 - anti tag coimmunoprecipitation; MI:0047 |
67 | P20338 | P21731 | 16126723 | MI:0006 - anti bait coimmunoprecipitation |
68 | P51150 | Q80T23 | 12051743 | MI:0096 - pull down |
69 | P62879 | Q92730 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
70 | P26038 | Q92558 | 15699051 | MI:0096 - pull down |
71 | P27348 | P31749 | 12177059 | MI:0019 - coimmunoprecipitation |
72 | P31150 | Q92785 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
73 | Q92785 | Q9H2S9 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
74 | Q64729 | Q8CIN4 | 14612425 | MI:0006 - anti bait coimmunoprecipitation |
75 | P62158 | Q9H2S9 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
76 | Q8NI70 | Q9P2H0 | 15383276 | MI:0018 - two hybrid |
77 | P97503 | Q9Z2V6 | 14612411 | MI:0006 - anti bait coimmunoprecipitation |
78 | Q1M168 | Q8CFN2 | 16899818 | MI:0019 - coimmunoprecipitation |
79 | P62312 | Q9Y4Z0 | 15231747 | MI:0018 - two hybrid |
80 | Q68DY1 | Q92730 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
81 | Q14192 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
82 | Q16526 | Q8NEZ5 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
83 | O43543 | Q9BXW9 | 15115758 | MI:0018 - two hybrid |
84 | O60907 | Q04724 | 15607978 | MI:0007 - anti tag coimmunoprecipitation |
85 | O94906 | Q6P2Q9 | 16723661 | MI:0018 - two hybrid |
86 | Q06265 | Q13868 | 15231747 | MI:0031 - protein cross |
87 | Q71VB4 | Q7TPV4 | 17875935 | MI:0019 - coimmunoprecipitation |
88 | P35279 | Q91V27 | 11856727 | MI:0007 - anti tag coimmunoprecipitation |
89 | Q12873 | Q8NI70 | 15383276 | MI:0018 - two hybrid |
90 | P06685 | Q01728 | 14593108 | MI:0019 - coimmunoprecipitation |
91 | P21246 | P55854 | 15383276 | MI:0018 - two hybrid |
92 | P24385 | P49736 | 15232106 | MI:0096 - pull down |
93 | P61027 | Q99N50 | 11773082 | MI:0007 - anti tag coimmunoprecipitation |
94 | P25963 | Q8TAU0 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
95 | P27601 | Q76MZ3 | 15525651 | MI:0059 - gst pull down |
96 | P35285 | Q91V27 | 11856727 | MI:0007 - anti tag coimmunoprecipitation |
97 | P62310 | Q9Y4Z0 | 15231747 | MI:0018 - two hybrid |
98 | Q7L311 | Q9H213 | 15383276 | MI:0018 - two hybrid |
99 | Q8WYQ5 | Q9HAV4 | 17765891 | MI:0019 - coimmunoprecipitation |
100 | Q9NQX6 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
101 | O88895 | P97503 | 14612411 | MI:0006 - anti bait coimmunoprecipitation |
102 | P07196 | Q8NI70 | 15383276 | MI:0018 - two hybrid |
103 | P18206 | Q9HBI1 | 15159419 | MI:0019 - coimmunoprecipitation; MI:0018 |
104 | P28574 | Q3UPW8 | 11073985 | MI:0018 - two hybrid |
105 | P31150 | P41240 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
106 | Q08499 | Q14396 | 10329691 | MI:0018 - two hybrid |
107 | Q16828 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
108 | P31150 | Q70SY1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
109 | Q70SY1 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
110 | P62158 | Q02535 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
111 | P08069 | P08133 | 12431980 | MI:0019 - coimmunoprecipitation |
112 | P31273 | P84022 | 10722652 | MI:0413 - electrophoretic mobility shift assay |
113 | P45983 | Q62132 | 10419510 | MI:0096 - pull down |
114 | P62879 | Q92785 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
115 | P70196 | Q8BFW7 | 17092936 | MI:0007 - anti tag coimmunoprecipitation; MI:0096 |
116 | Q70SY1 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
117 | Q9NQX6 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
118 | Q9WVB9 | Q9Z136 | 15972957 | MI:0019 - coimmunoprecipitation |
119 | P31150 | Q02535 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
120 | O60566 | P08700 | 11030144 | MI:0019 - coimmunoprecipitation |
121 | Q06330 | Q99708 | 16287852 | MI:0096 - pull down |
122 | Q68DY1 | Q70SY1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
123 | Q8TBX8 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
124 | P18847 | Q8TAU0 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
125 | P25963 | Q70SY1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
126 | P18847 | Q9H9D4 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
127 | Q9Y333 | Q9Y4Y9 | 15231747 | MI:0018 - two hybrid |
128 | O43290 | Q15029 | 16723661 | MI:0018 - two hybrid |
129 | O75175 | P36915 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
130 | P06400 | Q9NX02 | 15701640 | MI:0096 - pull down |
131 | P18901 | Q9QUL6 | 15858065 | MI:0019 - coimmunoprecipitation |
132 | Q14192 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
133 | Q01728 | Q3T1J5 | 14593108 | MI:0019 - coimmunoprecipitation |
134 | Q13868 | Q9NQT5 | 15231747 | MI:0018 - two hybrid |
135 | Q70SY1 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
136 | O14893 | Q8TEQ6 | 17640873 | MI:0019 - coimmunoprecipitation |
137 | O15169 | Q15797 | 11438668 | MI:0007 - anti tag coimmunoprecipitation |
138 | P27361 | Q9H2B2 | 18046461 | MI:0018 - two hybrid |
139 | P49185 | Q5U2N4 | 9155017 | MI:0018 - two hybrid |
140 | Q02535 | Q8TAU0 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
141 | Q12873 | Q7L311 | 15383276 | MI:0018 - two hybrid |
142 | P62158 | Q14192 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
143 | P41240 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
144 | Q49AN0 | Q9UKT4 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
145 | Q68DY1 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
146 | P07196 | P21246 | 15383276 | MI:0018 - two hybrid |
147 | Q5T3J3 | Q7L311 | 15383276 | MI:0018 - two hybrid |
148 | P18847 | Q92785 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
149 | Q13642 | Q5TD97 | 11046156 | MI:0018 - two hybrid |
150 | P31150 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
151 | Q03167 | Q15942 | 15084601 | MI:0096 - pull down |
152 | Q548T0 | Q549X6 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
153 | Q7TMS5 | Q9DBM0 | 14504269 | MI:0019 - coimmunoprecipitation |
154 | O55003 | Q99JI6 | 17928295 | MI:0018 - two hybrid |
155 | O60260 | P56524 | 16332688 | MI:0019 - coimmunoprecipitation |
156 | O75175 | Q92730 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
157 | P05696 | Q62132 | 10419510 | MI:0096 - pull down |
158 | P21246 | Q9UKY1 | 15383276 | MI:0018 - two hybrid |
159 | P32851 | P54282 | 8692999 | MI:0004 - affinity chromatography technologies |
160 | P42285 | Q01780 | 15231747 | MI:0018 - two hybrid |
161 | P62492 | Q80T23 | 12051743 | MI:0096 - pull down |
162 | P37840 | P43004 | 17823119 | MI:0018 - two hybrid |
163 | O75400 | Q7L311 | 15383276 | MI:0018 - two hybrid |
164 | Q68DY1 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
165 | P01100 | P21675 | 15087451 | MI:0072 monoclonal antibody western blot - |
166 | P04637 | P56597 | 17916563 | MI:0007 - anti tag coimmunoprecipitation |
167 | Q08999 | Q15796 | 12150994 | MI:0007 - anti tag coimmunoprecipitation |
168 | P04150 | P22087 | 9353307 | MI:0019 - coimmunoprecipitation |
169 | P15205 | P62813 | 11102469 | MI:0004 - affinity chromatography technologies; MI:0096 |
170 | Q06265 | Q9NQT5 | 15231747 | MI:0018 - two hybrid |
171 | Q8WTW3 | Q9UP83 | 15047703 | MI:0019 - coimmunoprecipitation |
172 | O75175 | Q9NQX6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
173 | Q8TAU0 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
174 | O75400 | P07196 | 15383276 | MI:0018 - two hybrid |
175 | Q9H6S3 | Q9NQX6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
176 | P62158 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
177 | Q9H213 | Q9P2H0 | 15383276 | MI:0018 - two hybrid |
178 | P26641 | Q5T3J3 | 15383276 | MI:0018 - two hybrid |
179 | P47709 | P63045 | 16203731 | MI:0096 - pull down |
180 | P70644 | Q9WU82 | 9531566 | MI:0019 - coimmunoprecipitation |
181 | O43172 | P83876 | 16723661 | MI:0018 - two hybrid |
182 | P17036 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
183 | P18847 | Q92730 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
184 | Q92785 | Q9H9D4 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
185 | P02765 | Q9Y6Q1 | 17942392 | MI:0018 - two hybrid |
186 | P25963 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
187 | Q06265 | Q9Y2L1 | 15231747 | MI:0018 - two hybrid |
188 | Q549X6 | Q64704 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
189 | O00716 | Q8TAK5 | 11884602 | MI:0096 - pull down |
190 | O35551 | Q3UMR0 | 16525121 | MI:0019 - coimmunoprecipitation |
191 | O43447 | O94906 | 16723661 | MI:0018 - two hybrid |
192 | O43541 | Q9UPN9 | 15820681 | MI:0007 - anti tag coimmunoprecipitation |
193 | O60683 | P56589 | 12096124 | MI:0018 - two hybrid |
194 | O75175 | P17036 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
195 | O75175 | P31150 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
196 | P01108 | Q3UPW8 | 11073985 | MI:0018 - two hybrid |
197 | P08621 | Q01130 | 16982639 | MI:0018 - two hybrid |
198 | P17036 | Q9H2S9 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
199 | P17036 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
200 | P18847 | P41240 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
201 | P62879 | Q70SY1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
202 | P97428 | Q9Z0G0 | 9770488 | MI:0018 - two hybrid |
203 | Q15329 | Q8TAK5 | 11884602 | MI:0096 - pull down |
204 | Q62312 | Q8CIN4 | 14612425 | MI:0006 - anti bait coimmunoprecipitation |
205 | Q92785 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
206 | P17036 | P25963 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
207 | Q16539 | Q9HBH9 | 9155017 | MI:0096 - pull down |
208 | P55258 | Q80T23 | 12051743 | MI:0096 - pull down |
209 | Q15024 | Q9NQT4 | 15231747 | MI:0018 - two hybrid |
210 | P17679 | Q80YQ2 | 17132730 | MI:0096 - pull down |
211 | P62158 | Q70SY1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
212 | Q16526 | Q9H469 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
213 | P10828 | Q92786 | 16488887 | MI:0018 - two hybrid |
214 | Q60770 | Q64704 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
215 | P10276 | Q92786 | 16488887 | MI:0018 - two hybrid |
216 | P51693 | Q7L311 | 15383276 | MI:0018 - two hybrid |
217 | P25963 | Q92785 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
218 | P61027 | Q91V27 | 11856727 | MI:0007 - anti tag coimmunoprecipitation |
219 | P62879 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
220 | Q70SY1 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
221 | P14373 | P17612 | 16393995 | MI:0019 - coimmunoprecipitation |
222 | P62158 | Q16828 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
223 | P36915 | Q9UH92 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
224 | P67775 | Q92572 | 17163575 | MI:0096 - pull down |
225 | O15116 | Q9Y4Y9 | 15231747 | MI:0018 - two hybrid |
226 | O75190 | P02533 | 10954706 | MI:0018 - two hybrid |
227 | O75643 | P83876 | 16723661 | MI:0018 - two hybrid |
228 | O96011 | P56589 | 12096124 | MI:0018 - two hybrid |
229 | P01236 | P62937 | 10935542 | MI:0018 - two hybrid |
230 | P15205 | P63079 | 11102469 | MI:0004 - affinity chromatography technologies; MI:0096 |
231 | Q49AN0 | Q9Y297 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
232 | Q548T0 | Q99N48 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
233 | P63011 | Q91V27 | 11856727 | MI:0007 - anti tag coimmunoprecipitation |
234 | Q8TBX8 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
235 | Q13541 | Q8WVB6 | 16189514 | MI:0004 - affinity chromatography technologies |
236 | P07196 | Q7L311 | 15383276 | MI:0018 - two hybrid |
237 | P35590 | Q9Y5C1 | 11877390 | MI:0019 - coimmunoprecipitation |
238 | P17918 | Q9ESU6 | 12192049 | MI:0006 - anti bait coimmunoprecipitation |
239 | P63011 | Q99N50 | 11773082 | MI:0007 - anti tag coimmunoprecipitation |
240 | Q01130 | Q02040 | 16982639 | MI:0018 - two hybrid |
241 | Q9NQT5 | Q9Y3B2 | 15231747 | MI:0018 - two hybrid |
242 | Q16637 | Q8WXD5 | 17640873 | MI:0019 - coimmunoprecipitation |
243 | Q7M6Z0 | Q99P72 | 17189258 | MI:0415 - enzymatic studies |
244 | P41240 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
245 | O95361 | Q9ULZ3 | 16575408 | MI:0019 - coimmunoprecipitation |
246 | Q16526 | Q8NHM5 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
247 | Q32MZ4 | Q9UJU2 | 16990252 | MI:0019 - coimmunoprecipitation |
248 | Q92730 | Q9UHX1 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
249 | P62158 | Q93096 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
250 | Q68DY1 | Q9NQX6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
251 | Q96MW5 | Q9H9E3 | 15047703 | MI:0019 - coimmunoprecipitation |
252 | O75175 | Q9UDV6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
253 | P17036 | Q9UHR5 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
254 | P62879 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
255 | Q09472 | Q8NHW3 | 15665000 | MI:0010 - beta galactosidase complementation |
256 | P31150 | Q9H9D4 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
257 | Q91V27 | Q9R0M6 | 11856727 | MI:0007 - anti tag coimmunoprecipitation |
258 | P32851 | P47709 | 16203731 | MI:0096 - pull down |
259 | Q9H6S3 | Q9UDV6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
260 | P07437 | Q04724 | 15607978 | MI:0007 - anti tag coimmunoprecipitation |
261 | P18848 | Q8TBX8 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
262 | Q13868 | Q9Y2L1 | 15231747 | MI:0018 - two hybrid |
263 | P18847 | P62879 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
264 | Q16526 | Q9UK97 | 17463251 | MI:0007 - anti tag coimmunoprecipitation |
265 | O08915 | P53762 | 9083006 | MI:0019 - coimmunoprecipitation |
266 | O70622 | Q7M6Z0 | 17189258 | MI:0415 - enzymatic studies |
267 | O43739 | P10276 | 15878955 | MI:0096 - pull down; MI:0047 |
268 | Q14565 | Q9BXW9 | 15115758 | MI:0018 - two hybrid |
269 | O88777 | Q99569 | 10092585 | MI:0018 - two hybrid |
270 | P26641 | P51693 | 15383276 | MI:0018 - two hybrid |
271 | Q16254 | Q8TAK5 | 11884602 | MI:0096 - pull down; MI:0006 |
272 | Q6P2Q9 | Q9BUQ8 | 16723661 | MI:0018 - two hybrid |
273 | Q8N2W9 | Q9P2H0 | 15383276 | MI:0018 - two hybrid |
274 | P21917 | Q53G59 | 18303015 | MI:0019 - coimmunoprecipitation |
275 | P62879 | Q9UDV6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
276 | O08599 | Q99N48 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
277 | O15105 | Q9UPN9 | 15820681 | MI:0007 - anti tag coimmunoprecipitation |
278 | P01100 | P49736 | 15232106 | MI:0096 - pull down |
279 | P12956 | P16104 | 15613478 | MI:0006 - anti bait coimmunoprecipitation |
280 | Q99547 | Q9Y2L1 | 15231747 | MI:0018 - two hybrid |
281 | Q9Y333 | Q9Y4Z0 | 15231747 | MI:0018 - two hybrid |
282 | P15205 | P18508 | 11102469 | MI:0004 - affinity chromatography technologies; MI:0096 |
283 | P37397 | P62161 | 8144658 | MI:0004 - affinity chromatography technologies |
284 | Q13077 | Q96CA5 | 16891304 | MI:0019 - coimmunoprecipitation |
285 | Q15797 | Q9UPN9 | 15820681 | MI:0007 - anti tag coimmunoprecipitation |
286 | O15105 | P31273 | 10722652 | MI:0413 - electrophoretic mobility shift assay |
287 | O35984 | Q7TPV4 | 17875935 | MI:0019 - coimmunoprecipitation |
288 | O54880 | P60881 | 16203731 | MI:0096 - pull down |
289 | P02545 | P49069 | 15668245 | MI:0018 - two hybrid |
290 | P35609 | Q13418 | 15159419 | MI:0019 - coimmunoprecipitation |
291 | Q60770 | Q8K1E0 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
292 | P45983 | Q9HBH9 | 9155017 | MI:0096 - pull down |
293 | P60881 | Q8VHQ7 | 16203731 | MI:0096 - pull down |
294 | O00463 | Q8TDR0 | 10791955 | MI:0096 - pull down |
295 | O14776 | Q5T3J3 | 15383276 | MI:0018 - two hybrid |
296 | P03995 | P05627 | 15576676 | MI:0096 - pull down; MI:0019 |
297 | P19632 | Q3T115 | 15583139 | MI:0019 - coimmunoprecipitation |
298 | P31150 | Q16828 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
299 | Q60855 | Q61160 | 1682519 | MI:0019 - coimmunoprecipitation |
300 | P26641 | Q7L311 | 15383276 | MI:0018 - two hybrid |
301 | Q5T3J3 | Q8NI70 | 15383276 | MI:0018 - two hybrid |
302 | P17036 | P62158 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
303 | P84022 | Q13547 | 10575014 | MI:0007 - anti tag coimmunoprecipitation |
304 | P22561 | P50462 | 14736876 | MI:0018 - two hybrid |
305 | P54619 | Q9Y478 | 17012231 | MI:0019 - coimmunoprecipitation |
306 | Q07817 | Q07820 | 10837489 | MI:0018 - two hybrid |
307 | Q14192 | Q9H6S3 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
308 | P18847 | Q9NQX6 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
309 | P42229 | Q8TAE8 | 18200042 | MI:0018 - two hybrid |
310 | P08107 | Q07812 | 16172114 | MI:0006 - anti bait coimmunoprecipitation |
311 | P25963 | Q02535 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
312 | P10827 | Q92786 | 16488887 | MI:0018 - two hybrid |
313 | Q8IUI8 | Q99613 | 16973618 | MI:0019 - coimmunoprecipitation |
314 | O00626 | P51679 | 15067078 | MI:0019 - coimmunoprecipitation |
315 | O15105 | P31269 | 10722652 | MI:0413 - electrophoretic mobility shift assay |
316 | O43395 | O75643 | 16723661 | MI:0018 - two hybrid |
317 | O75381 | O96011 | 12096124 | MI:0018 - two hybrid |
318 | P62879 | Q9H9D4 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
319 | P55258 | Q99N80 | 11773082 | MI:0007 - anti tag coimmunoprecipitation |
320 | Q13868 | Q5RKV6 | 15231747 | MI:0018 - two hybrid |
321 | O60683 | Q92968 | 12096124 | MI:0018 - two hybrid |
322 | P28651 | Q9ERP3 | 18157088 | MI:0018 - two hybrid |
323 | Q8TAU0 | Q9H2S9 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
324 | O43172 | Q15029 | 16723661 | MI:0018 - two hybrid |
325 | O60936 | Q01081 | 10196175 | MI:0018 - two hybrid |
326 | O75400 | Q5T3J3 | 15383276 | MI:0018 - two hybrid |
327 | O70622 | Q8K0S5 | 17189258 | MI:0415 - enzymatic studies |
328 | P23297 | P31949 | 10913138 | MI:0018 - two hybrid |
329 | P35439 | Q8K430 | 17062563 | MI:0019 - coimmunoprecipitation |
330 | Q14192 | Q8TAU0 | 18255255 | MI:0019 - coimmunoprecipitation; MI:0096 |
331 | Q64704 | Q80T23 | 16186111 | MI:0007 - anti tag coimmunoprecipitation |
332 | O14640 | P35222 | 11818547 | MI:0007 - anti tag coimmunoprecipitation |
333 | O15116 | O95777 | 15231747 | MI:0018 - two hybrid |
334 | O43172 | O75643 | 16723661 | MI:0018 - two hybrid |
335 | O60583 | P28799 | 12588988 | MI:0007 - anti tag coimmunoprecipitation |
