No. ProteinA ProteinB PMID Evidence
1 Q6ZNK6 Q9Y4K3 15047173 MI:0019 - coimmunoprecipitation
2 Q9NR31 Q15797 17356069 MI:0019 - coimmunoprecipitation
3 P11627 P53986 20155396 MI:0411 - enzyme linked immunosorbent assay
4 P33176 Q96EK5 16225668 MI:0059 - gst pull down
5 Q9NPY3 P02745 11994479 MI:0411 - enzyme linked immunosorbent assay
6 P03211 Q15796 17720884 MI:0019 - coimmunoprecipitation
7 Q9SYQ8 O80809 19843317 MI:1204 - split firefly luciferase complementation
8 Q99576 O43524 20018851 MI:0019 - coimmunoprecipitation
9 P55196 Q9NYB0 15857834 MI:0004 - affinity chromatography technologies
10 Q7L7X3 O60566 20162290 MI:0019 - coimmunoprecipitation
11 Q9BZM4 P16757 20090832 MI:0114 - x-ray crystallography
12 Q29983 P16757 20090832 MI:0114 - x-ray crystallography
13 Q8TD07 P16757 20090832 MI:0114 - x-ray crystallography
14 Q61508 P36888 9918857 MI:0019 - coimmunoprecipitation
15 Q9SYQ8 O80809 20697738 MI:0110 - text mining, MI:0055 - fluorescent resonance energy transfer
16 O80809 Q9SYQ8 20697738 MI:1208 - firefly luciferase protein tag
17 P11799-3 P62149 9706877 MI:1200 - immunocytochemistry
18 Q09472 P16070 19506034 MI:0019 - coimmunoprecipitation
19 P54130 P16092 8619928 MI:0004 - affinity chromatography technologies
20 P54130 Q03142 8619928 MI:0004 - affinity chromatography technologies
21 O12161 P08047 12753906 MI:0018 - two hybrid
22 P02769 P04840 16678788 MI:0107 - surface plasmon resonance
23 P41593 Q9WTJ5 15823033 MI:0019 - coimmunoprecipitation, MI:0113 - western blot
24 Q6ZP65 Q6QLM7 20360680 MI:0018 - two hybrid
25 P11655 P48415 17005010 MI:0018 - two hybrid, MI:0110 - text mining
26 P04003 P25942 17225862 MI:0921 - surface plasmon resonance array, MI:0071 - molecular sieving
27 B3VK31 Q95JH1 15546884 MI:0019 - coimmunoprecipitation
28 Q8IUD6 Q7Z434 19484123 MI:0019 - coimmunoprecipitation
29 Q8IUD6 Q9BYX4 19484123 MI:0019 - coimmunoprecipitation
30 O60423 Q3MIR4 20947505 MI:0019 - coimmunoprecipitation
31 O60423 Q3MIR4 20947505 MI:0019 - coimmunoprecipitation
32 Q8TF62 Q3MIR4 20947505 MI:0019 - coimmunoprecipitation
33 Q9Y2Q0 Q3MIR4 20947505 MI:0019 - coimmunoprecipitation
34 Q9NTI2 Q3MIR4 20947505 MI:0019 - coimmunoprecipitation
35 Q16512 Q15418 20957203 MI:0019 - coimmunoprecipitation
36 Q16513 Q15418 20957203 MI:0019 - coimmunoprecipitation
37 Q16513 P51812 20957203 MI:0019 - coimmunoprecipitation
38 Q16512 P51812 20957203 MI:0019 - coimmunoprecipitation
39 P38431 P32481 10769173 MI:0018 - two hybrid
40 Q99575 Q96P20 18362139 MI:0004 - affinity chromatography technologies
41 Q7JWH5 Q8IP45 18698375 MI:0019 - coimmunoprecipitation
42 Q7JWH5 Q24311 18698375 MI:0019 - coimmunoprecipitation
43 O00482 Q96EB6 20375098 MI:0019 - coimmunoprecipitation
44 P52603 P08956 20007596 MI:1034 - nuclease assay
45 F6IB71 P08956 20007596 MI:1034 - nuclease assay
46 P52603 P08957 20007596 MI:0407 - direct interaction
47 F6IB71 P08957 20007596 MI:0407 - direct interaction
48 Q8QHK8 Q7ZX24 16084064 MI:0019 - coimmunoprecipitation
49 O15360 Q00597 10652215 MI:0018 - two hybrid
50 P35872 Q5SJE9 20639538 MI:0077 - nuclear magnetic resonance, MI:0110 - text mining
51 P10999 Q91783 20826821 MI:0019 - coimmunoprecipitation
52 P35968 P17948 17550303 MI:0019 - coimmunoprecipitation
53 Q5M9N9 P60484 19369943 MI:0019 - coimmunoprecipitation
54 Q920R0 P00441 14970233 MI:0019 - coimmunoprecipitation
55 P42212 P08238 21092208 MI:0019 - coimmunoprecipitation
56 Q91XD2 Q15404 17026740 MI:0018 - two hybrid
57 Q9GZX6 Q13651 10875937 MI:0019 - coimmunoprecipitation
58 Q14526 P51531 19486893 MI:0019 - coimmunoprecipitation
59 O15151-4 P04637 19721810 MI:0019 - coimmunoprecipitation, Mi:0110 - text mining
60 Q04863 P15307 9070378 MI:0004 - affinity chromatography technologies
61 Q04863 Q04207 9070378 MI:0004 - affinity chromatography technologies
62 Q13586 Q13507 17486119 MI:0019 - coimmunoprecipitation
63 Q13586 Q9Y210 17486119 MI:0019 - coimmunoprecipitation
64 O95999 Q13489 19279678 MI:0004 - affinity chromatography technologies
65 Q86Y07 P51452 18286207 MI:0096 - pull down
66 Q86Y07-2 P49116 18286207 MI:0096 - pull down
67 Q86Y07-2 O14733 18286207 MI:0096 - pull down
68 P34741 P05230 2528552 MI:0004 - affinity chromatography technologies
69 Q9QXX8 Q61584 10556305 MI:0018 - two-hybrid, MI:0059 - gst pull down
70 Q9QXX8 Q9WVR4 10556305 MI:0018 - two hybrid MI:0059 - gst pulldown
71 Q61206 Q924X6 17330141 MI:0019 - coimmunoprecipitation
72 Q61205 Q924X6 17330141 MI:0019 - coimmunoprecipitation
73 P07203 P09917 10880344 MI:0004 - affinity chromatography technologies
74 Q96UP3 Q96TL7 19948482 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
75 Q8CBD1 Q9JIF0 18628823 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
76 Q8CBD1 P68254 18628823 MI:0019 - coimmunoprecipitation
77 Q8TEW0 P53667 16505165 MI:0096 - pull down
78 Q61559 P27512 21148035 MI:0110 - text mining, MI:0114 x-ray crystallography
79 Q8AVZ3 Q91783 20826821 MI:0019 - coimmunoprecipitation
80 P03073 P02340 10672901 MI:0113 - western blot
81 Q15750-2 P49116 12429732 MI:0019 - coimmunoprecipitation
82 P35917 P35918 7970715 MI:0004 - affinity chromatography technologies
83 P35917 Q00731 7970715 MI:0004 - affinity chromatography technologies
84 O12161 Q9QWV9 11750655 MI:0004 - affinity chromatography technologies
85 Q9ULX6 P13861 10761695 MI:0019 - coimmunoprecipitation
86 Q9ULX6 O43823 10761695 MI:0019 - coimmunoprecipitation
87 P80370 P46531 21124733 MI:0019 - coimunoprecipitation, MI:0110 - text mining
88 Q7L3B6 P04049 11413142 MI:0019 - coimmunoprecipitation
89 Q8IRY7 Q9W2K2 20404111 MI:0019 - coimmunoprecipitation
90 Q9VEN9 Q9VVI2 20404111 MI:0019 - coimmunoprecipitation
91 Q9VEN9 Q9VTZ0 20404111 MI:0019 - coimmunoprecipitation
92 Q15797 Q9UM13 15144564 MI:0019 - coimmunoprecipitation
93 Q13485 Q9UM13 15144564 MI:0019 - coimmunoprecipitation
94 Q9WTW2 P23299 19623261 MI:0019 - coimmunoprecipitation
95 P08047 P04608 12811817 MI:0018 - two hybrid
96 P08047 P04608 12811817 MI:0915 - physical association
97 Q56P03 Q16254 15716352 MI:0059 - gst pull down
98 Q9JM90 O60674 10679268 MI:0018 - two hybrid
99 Q9JM90 Q9QVP9 10679268 MI:0018 - two hybrid
100 Q62417-3 P18206 12765336 MI:0019 - coimmunoprecipitation
101 Q9FEG2 P18064 18671868 MI:0018 - two hybrid
102 Q9FEG2 P18064 18671868 MI:0018 - two hybrid
103 Q39128 P18064 18671868 MI:0018 - two hybrid, MI:0110 - text mining
104 O89100 Q9Z1S8 11997510 MI:0018 - two hybrid, MI:0019 - coimmunoprecipitation
105 P00918 P40879 15499994 MI:0059 - gst pull down, MI:0110 - text mining
106 P35570 P62994 7893993 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
107 Q1JU68 P07522 3261240 MI:0019 - coimmunoprecipitation
108 P29150 O04663 12124472 MI:0411 - enzyme linked immunosorbent assay
109 Q66HA7 P62960 7878029 MI:0059 - gst pull down
110 Q66HA7 Q62725 7878029 MI:0059 - gst pull down
111 Q13905 Q9UHJ6 8621483 MI:0019 - coimmunoprecipitation
112 P15498 P29353 8621483 MI:0019 - coimmunoprecipitation
113 P15499 Q9JJZ9 20238003 MI:0019 - coimmunoprecipitation
114 P15976 Q05513 12139760 MI:0019 - coimmunoprecipitation
115 P63165 Q9Y2Q3 18025037 MI:0059 - gst pull down
116 O94907 P04628 20543981 MI:0019 - coimunoprecipitation, MI:0110 - text mining
117 O94907 P04628 20543981 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
118 Q96B97 Q92956 16223483 MI:0019 - coimmunoprecipitation
119 Q99626 P20226 17158164 MI:0019 - coimmunoprecipitation, MI:0059 - gst pull down
120 Q99626 P20226 17158164 MI:0019 - coimmunoprecipitation MI:0059 - gst pull down
121 Q5JTD0 Q9Y624 11602598 MI:0022 - colocalization by immunostaining
122 Q5JTD0 A5JSJ9 11602598 MI:0022 - colocalization by immunostaining
123 Q5JTD0 Q07157 11602598 MI:0022 - colocalization by immunostaining
124 Q99K43 P38532 18570919 MI:0018 - two hybrid
125 Q9P055 Q6PJ80 19822669 MI:0019 - coimmunoprecipitation
126 Q9UBP5 Q92575 19822669 MI:0019 - coimmunoprecipitation
127 Q92890 Q92575 19822669 MI:0019 - coimmunoprecipitation
128 Q9NZQ7 P10747 15599732 MI:0054 - flow cytometry, MI:0110 - text mining
129 Q9NZQ7 P16410 15599732 MI:0054 - flow cytometry, MI:0110 - text mining
130 O88565 P47224 9013620 MI:0921 - surface plasmon resonance array
131 Q965M2 P12643 20502686 MI:0019 - coimmunoprecipitation
132 Q66T02 P63001 20811643 MI:0096 - pull down
133 Q66T02 P60766 20811643 MI:0096 - pull down
134 Q9QUL0 P01237 18467328 MI:0004 - affinity chromatography technologies
135 O15379 Q99814 21151670 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
136 P02870 Q8C129 3435894 MI:0848 - 125i radiolabel, MI:0807 - comigration in gel electrophoresis
137 Q9AVB0 Q8C129 3435894 MI:0848 - 125i radiolabel, MI:0807 - comigration in gel electrophoresis
138 Q43373 Q8C129 3435894 MI:0848 - 125i radiolabel, MI:0807 - comigration in gel electrophoresis
139 P43407 P21981 20929862 MI:0019 - coimmunoprecipitation
140 Q9UKG1 P20338 17581628 MI:0059 - gst pull down
141 Q9UKG1 P51149 17581628 MI:0059 - gst pull down
142 Q9UKG1 P62491 17581628 MI:0059 - gst pull down
143 Q8NEU8 P20338 17581628 MI:0059 - gst pull down
144 Q8NEU8 P51149 17581628 MI:0059 - gst pull down
145 Q8NEU8 P62491 17581628 MI:0059 - gst pull down
146 P02753 P52205 1092676 MI:0071 - molecular sieving
147 Q92769 Q04206 11564889 MI:0019 - coimmunoprecipitation
148 Q96AD5 Q8CGN5 18549477 MI:0110 - text mining, MI:0809 - bimolecular fluorescence complementation
149 P25822 P31007-7 18463699 MI:0004 - affinity chromatography technologies
150 Q9NV70 P61586 17319956 MI0018 - two hybrid, MI:0110 - text mining
151 P12259 P01023 2473541 MI:0071 - molecular sieving
152 E5LBX1 Q8IUC6 21212282 MI:0019 - coimmunoprecipitation
153 P49815 Q13309 15355997 MI:0019 - coimmunoprecipitation
154 Q92574 P46527 15355997 MI:0019 - coimmunoprecipitation
155 Q92574 Q13309 15355997 MI:0019 - coimmunoprecipitation
156 Q80824 P24864 21092281 MI:0019 - coimmunoprecipitation
157 Q80824 P24864 21092281 MI:0019 - coimmunoprecipitation
158 P46414 Q03147 7954814 MI:0019 - coimmunoprecipitation
159 Q9WTW1 P31016 9768844 MI:0019 - coimmunoprecipitation
160 Q9UM73 P21246 20565841 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
161 P10398 Q07817 11279541 MI:0019 - coimmunoprecipitation
162 P10398 P10415 11279541 MI:0019 - coimmunoprecipitation
163 P04792 P23588 10859165 MI:0004 - affinity chromatography technologies
164 P04792 Q14152 10859165 MI:0004 - affinity chromatography technologies
165 P04792 P06730 10859165 MI:0004 - affinity chromatography technologies
166 P04792 P60842 10859165 MI:0004 - affinity chromatography technologies
167 P04792 Q9BUB5 10859165 MI:0004 - affinity chromatography technologies
168 P04792 P19940 10859165 MI:0004 - affinity chromatography technologies
169 P48736 O00459 7624799 MI:0401 - biochemical
170 Q16512 Q9Y2U5 10818102 MI:0004 - affinity chromatography technologies
171 Q16513 Q99759 10818102 MI:0018 - two hybrid
172 P26955 P04401 8258700 MI:0004 - affinity chromatography technologies
173 Q07817 Q7Z434 20661427 MI:0019 - coimmunoprecipitation
174 O60313 Q7Z434 20661427 MI:0019 - coimmunoprecipitation
175 P46939 Q7Z434 20661427 MI:0019 - coimmunoprecipitation
176 Q8R4G0 O08747 14595443 MI:0004 - affinity chromatography technologies
177 Q8R4G0 Q8K1S4 14595443 MI:0004 - affinity chromatography technologies
178 Q8R4G0 Q8K1S3 14595443 MI:0004 - affinity chromatography technologies
179 Q99J85 Q8BP92 10748068 MI:0004 - affinity chromatography technologies
180 P42858 Q13127 18922795 MI:0019 - coimmunoprecipitation
181 P42858 Q96NA2 18922795 MI:0019 - coimmunoprecipitation
182 O75791 Q07666 9872323 MI:0019 - coimmunoprecipitation
183 O75791 Q07889 9872323 MI:0019 - coimmunoprecipitation
184 O75791 P22681 9872323 MI:0019 - coimmunoprecipitation
185 P30658 A2AM29 11439343 MI:0018 - two hybrid
186 Q8BH43 P63001 14765121 MI:0059 - gst pull down
187 Q5UEC5 Q9VR21 15456720 MI:0218 - physical interaction
188 Q5UEC5 P47825 15456720 MI:0218 - physical interaction
189 Q8VHZ5 Q9EP53 19129461 MI:0019 - coimmunoprecipitation
190 Q8VHZ5 Q61037 19129461 MI:0019 - coimmunoprecipitation
191 P15531 Q00987 21504894 MI:0018 - two hybrid
192 P10993 P58772 8931542 MI:0027 - cosedimentation
193 P10993 P58772 8931542 MI:0027 - cosedimentation
194 P04626 O00459 21127748 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
195 P22455 P09038 1709094 MI:0004 - affinity chromatography technologies
196 P21836 P02866 12065653 MI:0004 - affinity chromatography technologies
197 Q8BGS1 P62331 18794329 MI:1016 - fluorescence recovery after photobleaching
198 Q09163 Q01705 20457810 MI:0019 - coimmunoprecipitation
199 Q7KT06 P48540 20386724 MI:0113 - western blot
200 Q9WTL8 P45481 19922678 MI:0019 - coimmunoprecipitation
201 O08785 P45481 19922678 MI:0019 - coimmunoprecipitation
202 Q9Y613 P61586 11590143 MI:0019 - coimmunoprecipitation
203 Q9Y613 P60953 11590143 MI:0019 - coimmunoprecipitation
204 Q9Y613 P15153 11590143 MI:0019 - coimmunoprecipitation
205 Q9Y613 P60763 11590143 MI:0019 - coimmunoprecipitation
206 P13405 Q61501 7675450 MI:0413 - electrophoretic mobility shift assay
207 Q8IQW0 P08646 19000833 MI:0019 - coimmunoprecipitation
208 Q08877 Q62600 21490139 Mi:0019 - coimmunoprecipitation, MI:0027 - cosedimentation
209 P39052 Q62600 21490139 Mi:0019 - coimmunoprecipitation, MI:0027 - cosedimentation
210 P49767 P17948 20145116 MI:0114 - x-ray crystallography
211 P03244 Q13158 9606216 MI:0019 - coimmunoprecipitation
212 P03244 Q14790 9606216 MI:0019 - coimmunoprecipitation
213 P23804-2 P02340 14522887 MI:0019 - coimmunoprecipitation
214 P0C746 P01100 16717281 MI:0110 - text mining, MI:0416 - fluorescence microscopy
215 P0AG74 P24230 17028102 MI:0110 - text mining, MI:0413 - electrophoretic mobility shift assay
216 P49207 P06493 10049762 MI:0018 - two hybrid
217 P04003 P25942 17225862 MI:00921 - surface plasmon resonance array
218 Q90681 P01344 8398120 MI:0004 - affinity chromatography technologies
219 Q32NU6 P01344 8398120 MI:0004 - affinity chromatography technologies
220 P22736 Q14686 11559707 MI:0019 - coimmunoprecipitation
221 Q9Y6X2 P42224 9388184 MI:0019 - coimmunoprecipitation
222 P23511 P20226 17098936 MI:0113 - western blot
223 P20226 P23511 17098936 MI:0113 - western blot
224 Q05193 P04601 PMC1717011 MI:0045 - experimental interaction detection
225 P07249 P13574 1756729 MI:0413 - electrophoretic mobility supershift assay
226 P07249 P19419 1756729 MI:0413 - electrophoretic mobility supershift assay
227 P17839 P13574 1756729 MI:0413 - electrophoretic mobility supershift assay
228 P17839 P19419 1756729 MI:0413 - electrophoretic mobility supershift assay
229 Q9UBF6 P68400 10512750 MI:0018 - two hybrid
230 Q7Z6M1 P51149 9230071 MI:0018 - two hybrid
231 Q7Z6M1 P01112 9230071 MI:0018 - two hybrid
232 P39060 P15692 12029087 MI:0004 - affinity chromatography technologies
233 O14543 O60674 11713228 MI:0019 - coimmunoprecipitation
234 Q13239 Q6PIZ9 20298603 MI:0019 - coimmunoprecipitation
235 P22681 Q6PIZ9 20298603 MI:0019 - coimmunoprecipitation
236 P43403 Q6PIZ9 20298603 MI:0019 - coimmunoprecipitation
237 Q13571 Q6PIZ9 20298603 MI:0019 - coimmunoprecipitation
238 P20963 Q6PIZ9 20298603 MI:0663 - confocal microscopy
239 P04156 Q9UM11 18714380 MI:019 - coimmunoprecipitation, MI:0110 - text mining
240 G3V608 Q08125 8244211 MI:0004 - affinity chromatography technologies
241 P02771 P02870 2434121 MI:0892 - solid phase assay
242 Q9J5U5 P32927 10627542 MI:0004 - affinity chromatography technologies
243 Q9J5U5 P60568 10627542 MI:0004 - affinity chromatography technologies
244 Q9ERI2 Q99104 12006666 MI:0004 - affinity chromatography technologies
245 Q99N11 Q03137 12138158 MI:0019 - coimmunoprecipitation
246 P00813 P27487 8635502 MI:0401 - biochemical
247 Q9U377 Q20758 16725058 MI:0018 - two hybrid
248 Q9U377 O45379 16725058 MI:0018 - two hybrid
249 Q9U377 Q9N3C8 16725058 MI:0018 - two hybrid
250 Q9UIL1 Q20758 16725058 MI:0010 - beta galactosidase complementation
251 Q9UIL1 O45379 16725058 MI:0010 - beta galactosidase complementation
252 Q9UIL1 Q9N3C8 16725058 MI:0010 - beta galactosidase complementation
253 P46934 Q9Y5X1 20491914 MI:0059 - gst pull down
254 P27882 P36046 18852299 MI:0019 - coimmunoprecipitation
255 O08715 P31324 11742813 MI:1200 - immunocytochemistry
256 Q64092 Q03141 20214879 MI:0019 - coimmunoprecipitation
257 P68400 P17480 16971462 MI:0004 - affinity chromatography technologies
258 P06730 Q9HB40 16756390 MI:0004 - affinity chromatography technologies
259 P06730 Q9UKV8 16756390 MI:0004 - affinity chromatography technologies
260 P70371 Q6PFX9 12080061 MI:0004 - affinity chromatography technologies
261 P70371 Q3UES3 12080061 MI:0004 - affinity chromatography technologies
262 Q6NXK8 Q62108 19571134 MI:0019 - coimmunoprecipitation
263 Q9UJW0 Q04656 16554302 MI:0019 - coimmunoprecipitation
264 Q8N668 O00244 16554302 MI:0059 - gst pull down, MI:0110 - text mining
265 Q8N668 Q762B6 16554302 MI:0059 - gst pull down, MI:0110 - text mining
266 P69908 P62199 8366104 MI:0047 - far western blotting
267 Q8NHR9 P60709 19419568 MI:0019 - coimmunoprecipitation
268 P35548 P29590 19835636 MI:0019 - coimmunoprecipitation
269 P17560 P00797 6756682 MI:0027 - cosedimentation
270 P09712 P11021 16731524 MI:0019 - coimmunoprecipitation
271 P09731 P11021 16731524 MI:0019 - coimmunoprecipitation
272 P09729 P11021 16731524 MI:0019 - coimmunoprecipitation
273 P09728 P11021 16731524 MI:0019 - coimmunoprecipitation
274 O55055 Q9UJW3 12777184 MI:0018 - two hybrid
275 Q9UBB5 Q9UJW3 12777184 MI:0018 - two hybrid
276 O95983 Q9UJW3 12777184 MI:0018 - two hybrid
277 Q8UVW8 P51167 15753079 MI:0004 - affinity chromatography technologies
278 P09866 Q4GWZ2 15790424 MI:0047 - far western blotting
279 P02730 P16157 7798219 MI:0027 - cosedimentation
280 P01186 P30560 11804401 MI:0045 - experimental
281 P17141 P25976 21059229 MI:0059 - gst pull down
282 P63244 P04637 12761493 MI:0019 - coimmunoprecipitation
283 P15208 P05017 20398329 MI:0110 - text mining, MI:0113 - western blot
284 P51677 P10147 8642344 MI:0405 - competition binding
285 P51677 P13236 8642344 MI:0405 - competition binding
286 P34932 Q07812 16172114 MI:0915 - physical association
287 P03682 C6EGH1 9466901 MI:0413 - electrophoretic mobility shift assay
288 P97471 P70323 19557177 MI:0004 - affinity chromatography technologies
289 P97454 P70323 19557177 MI:0004 - affinity chromatography technologies
290 O35182 P70323 19557177 MI:0004 - affinity chromatography technologies
291 P46630 Q9DVL1 18833294 MI:0110 - text binding, MI:0405 - competition binding
292 P63170 P29476-3 12533411 MI:0059 - gst pull down
293 P04233 P46531 19849849 MI:0019 - coimmunoprecipitation
294 Q06481 P04233 19849849 MI:0019 - coimmunoprecipitation
295 Q99497 Q9UBK2 18689799 MI:0019 - coimmunoprecipitation
296 P16333 P00533 9362449 MI:0004 - affinity chromatography technologies
297 Q8CGY6 P02609 18478096 MI:0004 - affinity chromatography technologies
298 Q96QF0 Q16384 20981248 MI:0018 - two hybrid, MI:0110 - text mining
299 Q96QF0 Q99909 20981248 MI:0018 - two hybrid, MI:0110 - text mining
300 Q96QF0 O60224 20981248 MI:0018 - two hybrid, MI:0110 - text mining
301 Q9Y2D8 Q16384 20981248 MI:0018 - two hybrid, MI:0110 - text mining
302 Q9Y2D8 O60224 20981248 MI:0018 - two hybrid, MI:0110 - text mining
303 Q60972 Q01147 10866654 MI:0018 - two hybrid
304 Q92769 P78364 10581039 MI:0018 - two hybrid
305 Q92769 Q15910 10581039 MI:0018 - two hybrid
306 Q92769 Q9BQ52 10581039 MI:0018 - two hybrid
307 Q92769 Q06587 10581039 MI:0018 - two hybrid
308 Q92769 P25916 10581039 MI:0018 - two hybrid
309 P41587 O60894 19394311 MI:0054 - fluorescence-activated cell sorting
310 P41587 O60895 19394311 MI:0054 - fluorescence-activated cell sorting
311 P41587 O60896 19394311 MI:0054 - fluorescence-activated cell sorting
312 Q60954 Q789F3 11036080 MI:0004 - affinity chromatography technologies
313 P01100 P35452 11036080 MI:0059 - gst pull down
314 P14921 Q92793 20019798 MI:0045 - experimental
315 Q8IYS3 Q92793 20019798 MI:0045 - experimental
316 O34580 P37455 21170359 MI:0069 - mass spectrometry studies of complexes
317 P54394 P37455 21170359 MI:0069 - mass spectrometry studies of complexes
318 P22303 P02866 11032625 MI:0004 - affinity chromatography technologies
319 P00915 P02730 11063570 MI:0411 - enzyme linked immunosorbent assay
320 P21803 P15655 14688196 MI:0045 - experimental
321 B7SGZ7 P05412 19895210 MI:0045 - experimental
322 B7SGZ7 P05549 19895210 MI:0045 - experimental
323 P06400 P84022 20359370 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
324 Q08999 P84022 20359370 MI:0019 - coimmunoprecipitation, MI:0110 - text mining
325 P04406 B1P6E5 19368702 MI:0019 - coimmunoprecipitation
326 P0AG86 P02925 2254262 MI:0045 - experimental
327 P70188 Q03059 19088126 MI:0029 - cosedimentation through density gradient
328 Q8TCT9 P04233 20196774 MI:0019 - coimmunoprecipitation
329 Q8TCT9 Q9Y6X1 20196774 MI:0019 - coimmunoprecipitation
330 P31786 O89090 14530276 MI:0040 - electron microscopy
331 P31786 P06537 14530276 MI:0040 - electron microscopy
332 P24394 P35225 7775445 MI:0004 - affinity chromatography technologies
333 Q8WXW3 P24394 16393965 MI:0411 - enzyme linked immunosorbent assay
334 Q8CF89 Q64729 19556242 MI:0019 - coimmunoprecipitation
335 Q8CF89 Q62312 19556242 MI:0019 - coimmunoprecipitation
336 P49848 Q15545 7667268 MI:0019 - coimmunoprecipitation
337 P54921 Q63666 7836452 MI:0004 - affinity chromatography technologies
338 P61588 P70336 16472685 MI:0217 - phosphorylation reaction
339 O15197 Q5JZY3 21737611 MI:0019 - coimmunoprecipitation
340 Q6DQH2 P25963 17567906 MI:0059 - gst pull down
341 Q6DQH2 Q13158 17567906 MI:0059 - gst pull down
342 Q6DQH2 Q13546 17567906 MI:0059 - gst pull down
343 Q6DQH2 P25446 17567906 MI:0059 - gst pull down
344 P20023 O00459 9886379 MI:0019 - coimmunoprecipitation
345 O35657 P01132 2690595 MI:0004 - affinity chromatography technology, MI:0110 - text mining
346 Q01831 P0A9H1 20798892 MI:0059 - gst pull down
347 P09471 O00167 15308761 MI:0004 - affinity chromatography technologies
348 Q0VC48 Q28177 12860419 MI:0047 - far western blotting
349 Q0VC48 P48616 12860419 MI:0047 - far western blotting
350 P20942 Q32L40 15583139 MI:0019 - coimmunoprecipitation
351 Q8AZK7 P12978 15767449 MI:0019 - coimmunoprecipitation
352 Q8N6C5 P05111 12385827 MI:0004 - affinity chromatography technologies
353 Q8N6C5 P09529 12385827 MI:0004 - affinity chromatography technologies
354 Q86XR8 P05230 12717444 MI:0411 - enzyme linked immunosorbent assay
355 P08047 Q9Y294 12759364 MI:0059 - gst pull down
356 P15172 Q01105 12759364 MI:0059 - gst pull down
357 P19838 Q01105 12759364 MI:0059 - gst pull down
358 P04637 Q01105 12759364 MI:0059 - gst pull down
359 Q68396 P50591 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
360 Q68396 O43557 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
361 Q68396 P01374 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
362 Q68396 P01375 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
363 Q68396 P48023 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
364 Q68396 P29965 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
365 Q68396 P32971 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
366 Q68396 O43508 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
367 Q68396 P41273 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
368 Q68396 P43489 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
369 Q68396 O75888 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
370 Q68396 O14788 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
371 Q68396 O95150 19134204 MI:0110 - text mining, MI:0411 - enzyme linked immunosorbent assay
372 P06729 P09326 7520278 MI:0107 - surface plasmon resonance
373 P06729 P13987 7520278 MI:0107 - surface plasmon resonance
374 Q13347 P27037 7566156 MI:0019 - coimmunoprecipitation
375 Q13347 Q04771 7566156 MI:0018 - two hybrid
376 Q13347 P36897 7566156 MI:0018 - two hybrid
377 P0A6A8 P0AG20 17078815 MI:0018 - two hybrid
378 P11084 P30154 8384557 MI:0071 - molecular sieving
379 Q922H7 Q62432 15239668 MI:0019 - coimmunoprecipitation
380 Q922H7 Q8BUN5 15239668 MI:0019 - coimmunoprecipitation
381 Q922H7 P97471 15239668 MI:0019 - coimmunoprecipitation
382 Q922H7 O35182 15239668 MI:0019 - coimmunoprecipitation
383 Q922H7 O35253 15239668 MI:0019 - coimmunoprecipitation
384 Q15628 O00220 10894161 MI:0019 - coimmunoprecipitation
385 Q13546 O00220 10894161 MI:0019 - coimmunoprecipitation
386 Q15628 O14763 10894161 MI:0019 - coimmunoprecipitation
387 Q13546 O14763 10894161 MI:0019 - coimmunoprecipitation
388 P49597 Q38898 11181729 MI:0018 - two hybrid
389 P36871 P25815 20827422 MI:0004 - affinity chromatography technologies
390 P18627 P04578 1380059 MI:1197 - radioimmunoassay
391 Q9Y4K3 Q14653 19479062 MI:0019 - coimmunoprecipitation
392 Q8W420 Q9LVG4 15310821 MI:0018 - two hybrid
393 Q8W420 Q93WK5 15310821 MI:0018 - two hybrid
394 Q8W420 Q8L500 15310821 MI:0018 - two hybrid
395 Q8W420 P92973 15310821 MI:0018 - two hybrid
396 Q8W420 Q6R0H1 15310821 MI:0018 - two hybrid
397 P21183 P04401 1942734 MI:0004 - affinity chromatography technologies
398 P27699 Q8R4I4 14512522 MI:0018 - two hybrid
399 P03255 O00499 18348166 MI:0401 - biochemical
