Shprintzen-Goldberg syndrome
General Information (adopted from Orphanet):
Synonyms, Signs: |
CRANIOSYNOSTOSIS WITH ARACHNODACTYLY AND ABDOMINAL HERNIAS MARFANOID DISORDER WITH CRANIOSYNOSTOSIS, TYPE I SGS marfanoid craniosynostosis syndrome |
Number of Symptoms | 109 |
OrphanetNr: | 2462 |
OMIM Id: |
182212
|
ICD-10: |
Q87.8 |
UMLs: |
|
MeSH: |
C537328 |
MedDRA: |
|
Snomed: |
|
Prevalence, inheritance and age of onset:
Prevalence: | < 50 cases [Orphanet] |
Inheritance: |
Autosomal dominant Multifactorial Not applicable [Orphanet] |
Age of onset: |
Neonatal Infancy [Orphanet] |
Disease classification (adopted from Orphanet):
Parent Diseases: |
Marfan and Marfan-related disorder
-Rare genetic disease -Rare systemic or rheumatologic disease Multiple congenital anomalies/dysmorphic syndrome-intellectual deficit -Rare developmental defect during embryogenesis -Rare genetic disease Rare genetic intellectual deficit with developmental anomaly -Rare genetic disease Rare intellectual deficit with developmental anomaly -Rare neurologic disease Syndromic craniosynostosis -Rare bone disease -Rare developmental defect during embryogenesis -Rare genetic disease |
Symptom Information:
|
(HPO:0000035) | Abnormality of the testis | Occasional [Orphanet] | 296 / 7739 | |||
|
(HPO:0008689) | Bilateral cryptorchidism | 38 / 7739 | ||||
|
(HPO:0000028) | Cryptorchidism | 10.8108 % [HPO] | 347 / 7739 | |||
|
(HPO:0000277) | Abnormality of the mandible | Very frequent [Orphanet] | 394 / 7739 | |||
|
(HPO:0000494) | Downslanted palpebral fissures | Very frequent [Orphanet] | 328 / 7739 | |||
|
(HPO:0000689) | Dental malocclusion | 114 / 7739 | ||||
|
(HPO:0000260) | Wide anterior fontanel | 55 / 7739 | ||||
|
(HPO:0001363) | Craniosynostosis | Frequent [Orphanet] | 132 / 7739 | |||
|
(HPO:0000586) | Shallow orbits | 23 / 7739 | ||||
|
(HPO:0002007) | Frontal bossing | Frequent [Orphanet] | 366 / 7739 | |||
|
(HPO:0000268) | Dolichocephaly | Very frequent [Orphanet] | 144 / 7739 | |||
|
(HPO:0000348) | High forehead | Frequent [Orphanet] | 157 / 7739 | |||
|
(HPO:0000463) | Anteverted nares | Occasional [Orphanet] | 305 / 7739 | |||
|
(HPO:0000239) | Large fontanelles | Occasional [Orphanet] | 135 / 7739 | |||
|
(HPO:0002705) | High, narrow palate | Very frequent [Orphanet] | 308 / 7739 | |||
|
(HPO:0000520) | Proptosis | Very frequent [Orphanet] | 192 / 7739 | |||
|
(HPO:0000506) | Telecanthus | Very frequent [Orphanet] | 156 / 7739 | |||
|
(HPO:0000327) | Hypoplasia of the maxilla | Frequent [Orphanet] | 129 / 7739 | |||
|
(HPO:0000218) | High palate | 81.0811 % [HPO] | 356 / 7739 | |||
|
(HPO:0000252) | Microcephaly | Occasional [Orphanet] | 832 / 7739 | |||
|
(HPO:0000189) | Narrow palate | 45 / 7739 | ||||
|
(HPO:0000316) | Hypertelorism | Very frequent [Orphanet] | 644 / 7739 | |||
|
(HPO:0000347) | Micrognathia | 426 / 7739 | ||||
|
(HPO:0000486) | Strabismus | Frequent [Orphanet] | 576 / 7739 | |||
|
(HPO:0000545) | Myopia | Occasional [Orphanet] | 286 / 7739 | |||
|
(HPO:0000508) | Ptosis | Frequent [Orphanet] | 459 / 7739 | |||
|
(HPO:0000358) | Posteriorly rotated ears | 163 / 7739 | ||||
|
(HPO:0000357) | Abnormal location of ears | Very frequent [Orphanet] | 328 / 7739 | |||
|
(HPO:0000369) | Low-set ears | 372 / 7739 | ||||
|
(HPO:0000411) | Protruding ear | Occasional [Orphanet] | 140 / 7739 | |||
|
(HPO:0000368) | Low-set, posteriorly rotated ears | 38 / 7739 | ||||
|
(HPO:0008513) | Bilateral conductive hearing impairment | 11 / 7739 | ||||
|
(HPO:0000377) | Abnormality of the pinna | 111 / 7739 | ||||
|
(HPO:0000405) | Conductive hearing impairment | Occasional [Orphanet] | 164 / 7739 | |||
|
(HPO:0008591) | Congenital conductive hearing impairment | 8 / 7739 | ||||
|
(HPO:0001249) | Intellectual disability | 1089 / 7739 | ||||
|
(HPO:0002870) | Obstructive sleep apnea | 16 / 7739 | ||||
|
(HPO:0001263) | Global developmental delay | 853 / 7739 | ||||
|
(HPO:0002857) | Genu valgum | Occasional [Orphanet] rare [HPO] | 144 / 7739 | |||
|
(HPO:0001371) | Flexion contracture | 220 / 7739 | ||||
|
(HPO:0001166) | Arachnodactyly | 62 / 7739 | ||||
|
(HPO:0005815) | Supernumerary ribs | 9 / 7739 | ||||
|
(HPO:0004349) | Reduced bone mineral density | Occasional [Orphanet] | 165 / 7739 | |||
|
(HPO:0008440) | C1-C2 vertebral abnormality | 1 / 7739 | ||||
|
(HPO:0001840) | Metatarsus adductus | 49 / 7739 | ||||
|
(HPO:0001762) | Talipes equinovarus | Frequent [Orphanet] | 309 / 7739 | |||
|
(HPO:0003016) | Metaphyseal widening | 41 / 7739 | ||||
|
(HPO:0000921) | Missing ribs | Occasional [Orphanet] | 62 / 7739 | |||
|
(HPO:0000768) | Pectus carinatum | Frequent [Orphanet] | 136 / 7739 | |||
|
(HPO:0009473) | Joint contracture of the hand | 84 / 7739 | ||||
|
(HPO:0000895) | Lateral clavicle hook | 11 / 7739 | ||||
|
(HPO:0000883) | Thin ribs | 31 / 7739 | ||||
|
(HPO:0001387) | Joint stiffness | Occasional [Orphanet] | 322 / 7739 | |||
|
(HPO:0000774) | Narrow chest | Occasional [Orphanet] | 167 / 7739 | |||
|
(HPO:0100490) | Camptodactyly of finger | Frequent [Orphanet] | 212 / 7739 | |||
|
(HPO:0001388) | Joint laxity | 117 / 7739 | ||||
|
(HPO:0000767) | Pectus excavatum | Frequent [Orphanet] | 244 / 7739 | |||
|
(HPO:0000944) | Abnormality of the metaphyses | Occasional [Orphanet] | 141 / 7739 | |||
|
(HPO:0003083) | Dislocated radial head | 35 / 7739 | ||||
|
(HPO:0001763) | Pes planus | Very frequent [Orphanet] | 176 / 7739 | |||
|
(HPO:0001382) | Joint hypermobility | Frequent [Orphanet] | 231 / 7739 | |||
|
(HPO:0003312) | Abnormal form of the vertebral bodies | Occasional [Orphanet] | 172 / 7739 | |||
|
(HPO:0002816) | Genu recurvatum | 30 / 7739 | ||||
|
(HPO:0011302) | Long palm | Very frequent [Orphanet] | 70 / 7739 | |||
|
(HPO:0002650) | Scoliosis | Frequent [Orphanet] | 705 / 7739 | |||
|
(HPO:0006487) | Bowing of the long bones | Occasional [Orphanet] | 95 / 7739 | |||
|
(HPO:0003042) | Elbow dislocation | Occasional [Orphanet] | 89 / 7739 | |||
|
(HPO:0001836) | Camptodactyly of toe | Frequent [Orphanet] | 27 / 7739 | |||
|
(HPO:0000938) | Osteopenia | 138 / 7739 | ||||
|
(HPO:0012385) | Camptodactyly | 113 / 7739 | ||||
|
(HPO:0002020) | Gastroesophageal reflux | 101 / 7739 | ||||
|
(HPO:0004299) | Hernia of the abdominal wall | Frequent [Orphanet] | 176 / 7739 | |||
|
(HPO:0002577) | Abnormality of the stomach | Occasional [Orphanet] | 84 / 7739 | |||
|
(HPO:0001537) | Umbilical hernia | Frequent [Orphanet] | 206 / 7739 | |||
|
(HPO:0009023) | Abdominal wall muscle weakness | 12 / 7739 | ||||
|
(HPO:0008872) | Feeding difficulties in infancy | 153 / 7739 | ||||
|
(HPO:0010318) | Aplasia/Hypoplasia of the abdominal wall musculature | Occasional [Orphanet] | 55 / 7739 | |||
|
(HPO:0000023) | Inguinal hernia | 51.3514 % [HPO] | 181 / 7739 | |||
|
(HPO:0001519) | Disproportionate tall stature | Very frequent [Orphanet] | 39 / 7739 | |||
|
(HPO:0004325) | Decreased body weight | Occasional [Orphanet] | 492 / 7739 | |||
|
(HPO:0000974) | Hyperextensible skin | Occasional [Orphanet] | 59 / 7739 | |||
|
(HPO:0001634) | Mitral valve prolapse | 69 / 7739 | ||||
|
(HPO:0001633) | Abnormality of the mitral valve | Frequent [Orphanet] | 69 / 7739 | |||
|
(HPO:0001724) | Aortic dilatation | 24 / 7739 | ||||
|
(HPO:0001646) | Abnormality of the aortic valve | Frequent [Orphanet] | 55 / 7739 | |||
|
(HPO:0002104) | Apnea | Occasional [Orphanet] | 106 / 7739 | |||
|
(HPO:0001252) | Muscular hypotonia | Very frequent [Orphanet] | 990 / 7739 | |||
|
(HPO:0008947) | Infantile muscular hypotonia | 482 / 7739 | ||||
|
(HPO:0001324) | Muscle weakness | 859 / 7739 | ||||
|
(HPO:0010547) | Muscle flaccidity | 466 / 7739 | ||||
|
(HPO:0003717) | Minimal subcutaneous fat | 4 / 7739 | ||||
|
(HPO:0002119) | Ventriculomegaly | Occasional [Orphanet] | 253 / 7739 | |||
|
(HPO:0001334) | Communicating hydrocephalus | Frequent [Orphanet] | 32 / 7739 | |||
|
(HPO:0000238) | Hydrocephalus | 278 / 7739 | ||||
|
(HPO:0007099) | Arnold-Chiari type I malformation | 18 / 7739 | ||||
|
(OMIM) | Internal carotid artery tortuosity (rare) | 1 / 7739 | ||||
|
(OMIM) | Apnea, obstructive | 2 / 7739 | ||||
|
(OMIM) | Prominent lateral palatine ridge | 2 / 7739 | ||||
|
(OMIM) | Soft auricles | 1 / 7739 | ||||
|
(OMIM) | Vertebrobasilar artery tortuosity (rare) | 1 / 7739 | ||||
|
(HPO:0002308) | Arnold-Chiari malformation | Occasional [Orphanet] | 42 / 7739 | |||
|
(OMIM) | Pulmonary artery root dilation (rare) | 1 / 7739 | ||||
|
(HPO:0000006) | Autosomal dominant inheritance | 2518 / 7739 | ||||
|
(HPO:0012758) | Neurodevelopmental delay | Very frequent [Orphanet] | 949 / 7739 | |||
|
(OMIM) | High, prominent forehead | 2 / 7739 | ||||
|
(OMIM) | 13 pairs of ribs | 2 / 7739 | ||||
|
(OMIM) | Abdominal wall weakness | 1 / 7739 | ||||
|
(HPO:0003745) | Sporadic | 131 / 7739 | ||||
|
(OMIM) | Aortic root dilation | 1 / 7739 |
Associated genes:
ClinVar (via SNiPA)
Gene symbol | Variation | Clinical significance | Reference |
---|
Additional Information:
Description: (OMIM) |
Shprintzen-Goldberg syndrome is a disorder comprising craniosynostosis, a marfanoid habitus, and skeletal, neurologic, cardiovascular, and connective tissue anomalies. There appears to be a characteristic facies involving hypertelorism, downslanting palpebral fissures, high-arched palate, micrognathia, and low-set posteriorly rotated ears. ... |
Clinical Description OMIM |
In 2 unrelated boys, Shprintzen and Goldberg (1982) described a 'new' syndrome of craniosynostosis associated with severe exophthalmos, maxillary and mandibular hypoplasia, soft tissue hypertrophy of the palatal shelves, low-set ears with soft and pliable auricles, multiple abdominal ... |
Molecular genetics OMIM |
Doyle et al. (2012) performed whole-exome sequencing in a woman with Shprintzen-Goldberg syndrome and her unaffected parents and identified only 1 variant, a de novo heterozygous missense mutation in the SKI gene (G116E; 164780.0001). The mutation was not ... |
Diagnosis GeneReviews | The diagnosis of Shprintzen-Goldberg syndrome (SGS) is suspected in individuals with a combination of the following major characteristics:... Gene 1 Test MethodMutations Detected 2Mutation Detection Frequency by Test Method 3Test AvailabilitySKISequence analysis | Sequence variants 4See footnote 5ClinicalDeletion/duplication analysis 6Exonic or whole-gene deletionsUnknown, none reported 71. See Table A. Genes and Databases for chromosome locus and protein name.2. See Molecular Genetics for information on allelic variants. 3. The ability of the test method used to detect a mutation that is present in the indicated gene4. Examples of mutations detected by sequence analysis may include small intragenic deletions/insertions and missense, nonsense, and splice site mutations; typically, exonic or whole-gene deletions/duplications are not detected. For issues to consider in interpretation of sequence analysis results, click here.5. Carmignac et al [2012], Doyle et al [2012]6. Testing that identifies deletions/duplications not readily detectable by sequence analysis of the coding and flanking intronic regions of genomic DNA; included in the variety of methods that may be used are: quantitative PCR, long-range PCR, multiplex ligation-dependent probe amplification (MLPA), and chromosomal microarray (CMA) that includes this gene/chromosome segment.7. No deletions or duplications involving SKI as causative of Shprintzen-Goldberg syndrome have been reported. (Note: By definition, deletion/duplication analysis identifies rearrangements that are not identifiable by sequence analysis of genomic DNA.)Testing Strategy Confirming/establishing the diagnosis in a proband. The condition is suspected based on clinical findings. Genetic testing may confirm the diagnosis.Sequence analysis of SKI should be pursued first.If no pathogenic mutation in SKI is found through sequence analysis, deletion/duplication analysis can be considered.Prenatal diagnosis and preimplantation genetic diagnosis (PGD) for at-risk pregnancies require prior identification of the disease-causing mutation in the family.Genetically Related (Allelic) DisordersNo other phenotypes are known to be associated with mutations in SKI.
Clinical Description GeneReviews | The clinical and molecular characterization of 29 individuals with Shprintzen-Goldberg syndrome (SGS) has been reported [Carmignac et al 2012, Doyle et al 2012]. The syndrome is characterized by craniosynostosis, dolichocephaly, distinctive craniofacial features, skeletal changes, hypotonia, intellectual disability, aortic root dilatation, valvular anomalies, and neurologic and brain anomalies (see Clinical Diagnosis). Minimal subcutaneous fat, abdominal wall defects, myopia, and cryptorchidism in males are other characteristic findings. Of note, lens dislocation does not appear to be a feature of SGS.... |
Genotype-Phenotype Correlations GeneReviews | No genotype-phenotype correlation can be made at this time. ... |
Differential Diagnosis GeneReviews | The phenotype of Shprintzen-Goldberg syndrome (SGS) is distinctive but shows some overlap with Loeys-Dietz syndrome (LDS) and Marfan syndrome (MFS). Distinguishing features of SGS include hypotonia and intellectual disability, which are rare findings in individuals with LDS and MFS, but appear to be invariably present in those with SGS. Some of the radiographic findings in SGS are distinctive and are rarely found in individuals with either LDS or MFS (e.g., C1/C2 abnormality, 13 pairs of ribs, square-shaped vertebral bodies, Chiari1 malformation). In addition, aortic root dilatation is less frequent is SGS than in LDS or MFS but, when present, it can be severe [Carmignac et al 2012]. One of the hallmarks of LDS is the occurrence of arterial tortuosity and aneurysms in arteries other than the aorta. Arterial tortuosity was found in two individuals with SGS; a further two individuals with SGS were found to have splenic artery aneurysm [Carmignac et al 2012, Doyle et al 2012]. ... |
Management GeneReviews | To establish the extent of disease and needs in an individual diagnosed with Shprintzen-Goldberg syndrome (SGS), the following evaluations are recommended:... |
Molecular genetics GeneReviews |
Information in the Molecular Genetics and OMIM tables may differ from that elsewhere in the GeneReview: tables may contain more recent information. —ED.... Gene SymbolChromosomal LocusProtein NameHGMDSKI1p36 | Ski oncogeneSKIData are compiled from the following standard references: gene symbol from HGNC; chromosomal locus, locus name, critical region, complementation group from OMIM; protein name from UniProt. For a description of databases (Locus Specific, HGMD) to which links are provided, click here.Table B. OMIM Entries for Shprintzen-Goldberg Syndrome (View All in OMIM) View in own window 164780V-SKI AVIAN SARCOMA VIRAL ONCOGENE HOMOLOG; SKI 182212SHPRINTZEN-GOLDBERG CRANIOSYNOSTOSIS SYNDROME; SGSNormal allelic variants. The proto-oncoprotein, SKI, has seven exons; the transcript variant is 5,707 bps. Pathologic allelic variants. In their report of patients with SGS, Doyle et al [2012] found mutations in exon 1 of SKI in all ten patients: nine missense mutations and one 9-bp deletion. The alterations in SKI were found in two distinct N-terminal regions of the protein. The first region is located in the SMAD2/3-binding domain of SKI (residues 17-45) and the second region localizes to a portion of the Daschund-homology domain (DHD) of the SKI protein that mediates binding to SNW1 and N-CoR, proteins essential for recruitment of transcriptional corepressors, such as histone deacetylases [Doyle et al 2012]. Mutations in exon 1 of SKI were found in 18 of the 19 patients with SGS reported by Carmignac et al [2012]. A family with five affected individuals had a dominantly inherited heterozygous in-frame deletion in exon 1; a small deletion was also found in a simplex case while the remaining individuals had heterozygous missense mutations in exon 1, within the R-SMAD-binding domain of SKI. Normal gene product. The SKI gene product is in the same family as the SnoN protein. The SKI family of proteins negatively regulate SMAD-dependent TGF-β signaling by impeding SMAD2 and SMAD3 (SMAD2/3) activation, preventing nuclear translocation of the receptor-activated SMAD (R-SMAD)-SMAD4 complex and inhibiting TGF-β target gene output by competing with p300/CBP for SMAD binding and recruiting transcriptional repressor proteins, such as mSin3A and HDAC1 [Doyle et al 2012]. SKI has four transcripts (splice variants): SKI-001, SKI-002, SKI-004 and SKI-005. Only SKI-001 has a protein product.The SKI protein has a 728 amino-acid sequence with multiple domains and is expressed both inside and outside the cell. The different domains have different functions, with the primary domains interacting with Smad proteins. The SKI oncogene is present in all cells, and is commonly active during development. All mutations reported to date in SGS were in exon 1, in two distinct N-terminal regions of the protein. The first region is located in the SMAD2/3-binding domain of SKI (residues 17-45) and the second region localizes to a portion of the Daschund-homology domain (DHD) of the SKI protein.Abnormal gene product. Doyle et al [2012] assessed the functional consequences of SKI mutations and showed excessive SMAD2/3 and extracellular signal-regulated kinase (ERK1) and ERK2 (ERK1/2) phosphorylation in cells of affected individuals compared to controls, both at baseline and after acute (30-min) stimulation with exogenous TGF-β2. They concluded that this implied loss of suppression of the TGF-β-dependent signaling cascades in SGS cells. The SKI family of proteins negatively regulates SMAD-dependent TGF-β signaling. Mutations in SKI result in enhanced activation of TGF-β signaling cascades and higher expression of TGF-β-responsive genes relative to control cells. Dysregulation of TGF-β signaling has been implicated in the pathogenesis of syndromic presentations of aneurysm, with excessive TGF-β signaling observed in the aortic wall and other diseased tissue in mouse models of Marfan syndrome. Doyle et al [2012] showed that the multisystem manifestations of SGS are caused by primary mutations in a prototypical repressor of TGF-β signaling and, from their study, concluded that the gene in which mutation is causative was SKI. Their data supported the conclusion that increased TGF-β signaling is the mechanism underlying SGS.