T3SS protein secretion system/complex
Statistics
Interactions | 327 | Proteins/Genes | 86 | Chemical compounds/drugs | 18 |
Biological Process(GO) | 31 | Phenotype | 1 |
Biological Process(GO)
Chemical compounds/drugs
Methyl-beta-cyclodextrin | 6 |
cdiGMP | 5 |
Perfringolysin O | 4 |
PF-5732208 | 4 |
Cytochalasin D | 3 |
Latrunculin B | 3 |
Wortmannin | 3 |
LY 294002 | 3 |
Phosphatidylinositol 4,5-bisphosphate | 2 |
NO | 2 |
more... |