T1SS protein secretion system/complex
Statistics
Interactions | 47 | Proteins/Genes | 20 | Chemical compounds/drugs | 1 |
Biological Process(GO) | 11 | Phenotype | 1 |
Biological Process(GO)
T1SS (Apr) | 6 |
T1SS (Has) | 4 |
heme uptake system, Has | 4 |
P. aeruginosa infection | 4 |
T1SS (Bap) | 2 |
immune evasion | 2 |
complement component C3b binding | 2 |
T1SS | 1 |
phagocytosis | 1 |
complement activation, classical pathway | 1 |
more... |
Chemical compounds/drugs
Heme | 2 |