c-di-GMP signaling
Statistics
Interactions | 71 | Proteins/Genes | 26 | Chemical compounds/drugs | 2 |
Biological Process(GO) | 10 | Phenotype | 1 |
Biological Process(GO)
Wsp multi-component chemosensory system | 7 |
biofilm formation | 5 |
T6SS-HSI-1 | 4 |
T3SS | 4 |
T2SS (Xcp) | 2 |
CupC fimbriae assembly | 1 |
CupA fimbriae assembly | 1 |
T5bSS | 1 |
P. aeruginosa infection, chronic | 1 |
CupB fimbriae assembly | 1 |
Chemical compounds/drugs
cdiGMP | 35 |
Kanamycin, subinhibitory level | 1 |